loading
BME-1BBL
| Availability: | |
|---|---|
|
| |
Product Description
1BBL Pilot Beer Brewing System For Sale
beer brewing pilot system configuration
| 1 | 1BBL Mash/Lauter Tun | 1 | Effective volume: 120L, total volume: 150L; |
| Easy Clean and detachable umbrella tower sparging; | |||
| Laser cutting false bottom | |||
| Top Flat Stainless Steel Manway; | |||
| 360°Coverage CIP spraying ball; | |||
| Temperature measurement way: PT100; | |||
| 2 | 1BBL Kettle/Whirlpool Tun | 1 | Effective volume: 120L, total volume: 160L; |
| Heating way: electric heating, 8kw; | |||
| Tangent Whirlpooling Inlet | |||
| Electric Heating with Electric Elements | |||
| Top Stainless Steel Manway; | |||
| 360°Coverage CIP spraying ball; | |||
| Temperature measurement way: PT100; | |||
| 3 | 1BBL Hot water tank | 1 | Effective volume: 120L, total volume: 150L; |
| Heating way: electric heating,8kw; | |||
| Top stainless steel manway; | |||
| 360°coverage CIP spraying ball; | |||
| Electric Heating with Electric Elements | |||
| Temperature measurement way: PT100; | |||
| 4 | Brewhouse Controller | 1 | Brewhouse control system: |
| Stainless steel cabinet | |||
| Brewhouse system temperature display | |||
| Frequency conversion control of wort pump | |||
| 5 | Wort Pump | 1 | Flow 1m3/h, lift 15m |
| Sanitary SUS304 | |||
| Danfoss VFD controlled on control panel, open impeller | |||
| Inlet¢32, outlet¢25, tri-clamp quick-installed | |||
| Complete valves, fittings | |||
| 6 | Hot Water Pump | Flow 1m3/h, lift 15m | |
| Sanitary SUS304 | |||
| Inlet¢32, outlet¢25, tri-clamp quick-installed | |||
| Complete valves, fittings | |||
| 7 | Related Pipe and Accessories | 1 | 1M2 Plate Heat exchanger |
| Wort oxygen At the outlet of plate heat exchanger | |||
| Temperature gauge | |||
| Complete brewhoue pipeline |
Fermentation Tank Unit
| 2 | 1BBL Fermentation unit | 4 | Effective volume: 120L, Total volume:150L; |
| Glycol jacket: dimpled plate on cone and side; | |||
| Cooling media: glycol water or alcohol water; | |||
| 60°degree cone bottom; | |||
| CIP arm with 360°coverage CIP spraying ball; | |||
| 2 | Accessories for fermenters | 4 | Mechanical regulating valve(0.1-0.25Mpa ) |
| Diaphragm-seal pressure gauge( -0.1-0.5Mpa) | |||
| Sample valves | |||
| Cleaning ball | |||
| Temperature transmitter | |||
| Overal platform | |||
| 3 | Glycol cooling unit | 1 | Kansa chiller |
| Glycol water pump | |||
| Shell material stainless steel | |||
| 4 | Accessories for Fermenters | 1 | Fermentation and cooling control system: |
| Stainless Steel Cabinet | |||
| Manual/Automatic temperature control of fermentation tank | |||
| Output control glycol water solenoid valve and glycol water pump | |||
| Manual/Automatic start and stop of ice water pump |