loading
| Availability: | |
|---|---|
|
| |
Product Description
50L Home Mini Beer Brewery Equipment Price
| 1 | 50L Mash/Lauter Tun | 1 | Effective volume: 50L, total volume: 62.5L; |
| Inner-layer(SUS304), TH=2.5mm; | |||
| Grain outdoor with grain chute mounted, size 230*330mm; | |||
| Top Open Stainless Steel Manway; | |||
| 360°Coverage CIP spraying ball; | |||
| Temperature measurement way: PT100; | |||
| 2 | 50L Kettle/Whirlpool Tun | 1 | Effective volume: 50L, total volume: 62.5L; |
| Heating way: electric heating, 8kw; | |||
| Inner-layer(SUS304), TH=2.5mm; | |||
| Tangent Whirlpooling Inlet | |||
| Electric Heating with Electric Elements | |||
| Top Open Stainless Steel Manway; | |||
| 360°Coverage CIP spraying ball; | |||
| Temperature measurement way: PT100; | |||
| 3 | 50L Hot water tank | 1 | Effective volume: 50L, total volume: 62.5L; |
| Heating way: electric heating,8kw; | |||
| Inner-layer(SUS304), TH=2.5mm; | |||
| Top Open Stainless Steel Manway; | |||
| 360°coverage CIP spraying ball; | |||
| 4 | Brewhouse Controller | 1 | Brewhouse control system: |
| Stainless steel cabinet | |||
| Brewhouse system temperature display | |||
| Frequency conversion control of wort pump | |||
| The kettle tank/hot water tank with heating function, and the temperature is automatically controlled by manual/automatic | |||
| 5 | Wort Pump | 1 | Flow 1m3/h, lift 15m |
| Sanitary SUS304 | |||
| Danfoss VFD controlled on control panel, open impeller | |||
| Inlet¢32, outlet¢25, tri-clamp quick-installed | |||
| Complete valves, fittings | |||
| 6 | Hot Water Pump | Flow 1m3/h, lift 15m | |
| Sanitary SUS304 | |||
| Inlet¢32, outlet¢25, tri-clamp quick-installed | |||
| Complete valves, fittings |