loading
| Availability: | |
|---|---|
|
| |
Product Description
| BEER CANNING FILLER | ||||
| Dimensions: | 0.4×0.27×0.60M | |||
| Weight: | 15KG | |||
| Packing Size: | 0.55×0.40×0.80M | |||
| Gross Weight: | 30KG | |||
| Capacity: | 1-2PCS/MIN/STATION|2 STATION | |||
| Power: | Singel Phase 110V-240VAC 50/60Hz is default | |||
| Power consumption: | 100W | |||
| Main Material: | SUS304 | |||
| Beer Source: | Temperature: 30.2 - 32F (-1 to 0C) Carbonation:≤ 2.7 volumes CO2 (≤ 5.2 g/L CO2) 15-23PSI from plant system connected to canning system with 3/8“OD barbed fitting | |||
| CO2 Regulator: | 12-15 psi from plant system connected to canning system with 3/8“OD barbed fitting | |||
| Time setting way: | No | |||
| Connect type: | 3/8“OD barbed fitting | |||
| Can type: | SDMC-2 can be configured for nearly all available can sizes! Change over between different can dimensions is a snap, requiring only a few simple tools and less than 30 minutes. | |||


| MANUAL CAN CAPPING SYSTEM | ||||
| Dimensions: | 0.205×0.36×0.64M | |||
| Weight: | 27KG | |||
| Packing Size: | 0.30×0.50×0.90M | |||
| Gross Weight: | 55KG | |||
| Capacity: | 10pcs/min | |||
| Power: | Singel Phase 220VAC 50Hz is default | |||
| Power consumption: | 370W | |||
| Main Material: | SUS304 | |||
| Size of can in default: | Diameter:Ф55mm,Height:170cm | |||
| Counting fuction: | Yes | |||
| Wheels or feet | Feet | |||