loading
Small Batch Home Beer Brewing 2bbl Brewery Equipment is widely in nano brewery, beer brewpubs and micro brewery system.
The basic construction is Mash/Lauter tank and Kettle/Whirlpool tank. Single batch or double batches hot water tank depends on the scale of brewpub. There are copper, stainless steel and copper appearance for optional.
BME-2BBL
Brewman
8438400000
Availability: | |
---|---|
| |
Product Description
Small Batch Home Beer Brewing 2bbl Brewery Equipment
2bbl brewery equipment Introduction:
Small Batch Home Beer Brewing 2bbl Brewery Equipment is widely in nano brewery,
beer brewpubs and micro brewery system.
The basic construction is Mash/Lauter tank and Kettle/Whirlpool tank.
Single batch or double batches hot water tank depends on the scale of brewpub.
There are copper, stainless steel and copper appearance for optional.
Brewers make their beer attractive to consumers by unique brewing process and distinctive beer taste.
If desired, they can be placed directly in places of consumption of beer: restaurants, pub, bars, hotels,tourist and shopping centers.
Some brewpub place beer pub equipment behind a glass partition that allows visitors to observe the process of making beer.
This is an excellent design solution from A to Z, includes grain miller, brewhouse, brewing tank heating machine, Heat exchanger,
fermentation tank, serving tank, cooling chiller, controller and CIP cleaning.
Work Process for 2 vessel small batch home beer brewing equipment:
Mashing is the process of combining the milled grain and hot water, heating this mixture to different temperatures
to achieve step mashing in a vessel called a "mash tun".
To save cost, the wort lautering process will also be processed in this "mash tun", so we also called it as “mash/lauter tank”.
After lautering, the clear wessort will be transferred to Kettle/Whirlpool tun for wort boiling.
After 1-1.5 hour wort boiling, the wort will process whirlpooling for 30 mins,
the wort will be cooled immediately by heat exchanger and go to fermenter for fermentation.
2bbl small batch beer equipment Shipping
.Plastic film wrapped and iron frame fixing for FCL(full container loading)
20’GP, 20’HQ, 40’GP, 40’HQ,45’GP,45’HQ,
.Wooden case package for LCL(less container loading) and flat shipping
Setting up a small microbrewery 2bbl includes:
General specification for 2bbl small batch beer brewing equipment | ||||
No. | Name | Components | Capacity | Specification |
1 | Grain Milling Unit | Rolling Miller | 200kg/hr | Double roller |
Power:1.1Kw | ||||
Noise:45±3db | ||||
2 | Brewhouse Unit | Mash/Lauter tun | 300L | Grist hydrator on top |
Agitator with VFD | ||||
Side mounted grain outdoor with grain chute | ||||
Laser cutting V-wire False Bottom | ||||
Manual lifted scraper | ||||
Kettle/Whirlpool Tun | 300L | Tangential whirlpool inlet | ||
Sanitary leveling sight glass | ||||
Hot water tank | 300L | Sanitary leveling sight glass | ||
Yeast feeder | 20L | Tri clamp aeration port with ball valve | ||
Heat exchanger | 4M2 | Completely 304 SS Corrugated plates | ||
pump | 3M3x2PCS | ABB, Sanitary SUS304, VFD control | ||
Pipe and fittings | As design | completely SS304, Work Platform is included | ||
3 | Fermentation unit | Fermenter | 300L | Dimple cooling jacket on cone and bottom |
top manway | ||||
Tri clamp CIP ball | ||||
Spunding valve | ||||
Perlick style full sanitary sampling valve | ||||
Carbonation port and level tube for special request | ||||
4 | Filtration unit(optional) | Lenticular Filter Housing | Customized | Power: 1.2kw |
Filter Area: 1.1M2 | ||||
SUS316 | ||||
5 | Bright beer tank | Bright beer tank | 300L | Dimple cooling jacket on cone and bottom |
Level tube for checking | ||||
Tri clamp CIP ball | ||||
top manway | ||||
Perlick style full sanitary sampling valve | ||||
Carbonation port with tri clmap carbonation stone | ||||
6 | Glycol Chilling Unit | Glycol Water Tank | 600L | Insulated conical top and sloped bottom |
Chiller | 3HPx1PCS | Cooling Capacity: 4500W/3900Kcal/h | ||
Installed Power:3.3kw | ||||
Refrigerant: Freon R404A ,R410A | ||||
Noise:610db | ||||
Coperland compressor | ||||
PVC pipe | As designed | Solenoid valves for glycol inlet to tanks are included | ||
Glycol water pump | 4M3/h | Sanitary SUS304, VFD control | ||
7 | Control unit | Brewing and fermetation process Controlling | Floor type | PLC control with touch screen for special |
PC or mobile remote control for special request |