loading
| Availability: | |
|---|---|
|
| |
Product Description
PET Bottle Washer And Filler Machine for Sale
| CFA-10-3-PET BOTTLE WASHER AND FILLER | ||||
| Dimension: | PET Washer: | 1.20*0.40*0.70M | ||
| PET Filler: | 0.70*0.50*1.80M | |||
| Capacity: | 180pcs/h | |||
| Power: | According to user local power (110-230V 50/60Hz Single Phase ) | |||
| Power port: | 1P+N+G | |||
| Power consumption: | 2.0-3.5KW | |||
| Main Material: | SUS304 | |||
| AirRegulator: | 0.15-0.20Mpa(22-30PSI) 1.5" Tir-clamp | |||
| Beer Source Pressure: | 0.15-0.20Mpa(22-30PSI) 1.5" Tir-clamp | |||
| Compressed Air: | 0.55-0.80Mpa(85-115PSI) OD:Ф10mm | |||
| CO2 Regulator: | 0.3-0.4Mpa(45-60PSI) OD:Ф10mm | |||
| Time setting way: | Siemens PLC 200 smart | |||
| Connect type: | 1.5" Tri-cleamp | |||
| beer bottle type: | PET bottle and glass bottles with 28mm bottle neck diameter | |||
Filling Part With Flowmeter Or Not: | No | |||
with the residual liquid detection or not: | No | |||
| Wheels or feet | Feet | |||
| Working process: | Product description: Washing process: lock the bottle→washing→finish Filling process: press→CO2 purge→back pressure →Isobaric filling→steady pressure→exhaust→finish | |||
